Helmets
Full-Face Helmets
Adults
Size | XS | S | M | L | XL | XXL |
---|
Head circumference | 53cm - 54cm | 55cm - 56cm | 57cm - 58cm | 59cm - 60cm | 61cm - 62cm | 63cm - 64cm |
Transition
Size | XS | S | M | L | XL | XXL |
---|
Head circumference | 53cm - 54cm | 55cm - 56cm | 57cm - 58cm | 59cm - 60cm | 61cm - 62cm | 63cm |
Youth MX - 1SRS
Size | M | L | XL |
---|
Head circumference | 47cm - 48cm | 49cm - 50cm | 51cm - 52cm |
Youth MX - 2SRS
Size | S | M | L |
---|
Head circumference | 49cm - 50cm | 51cm - 52cm | 53cm - 54cm |
Youth MX - 3SRS
Size | M | L | XL |
---|
Head circumference | 51cm - 52cm | 53cm - 54cm | 55cm - 56cm |
Youth MTB
Size | M | L |
---|
Head circumference | 48cm - 50cm | 51cm - 52cm |
Half-Shell Helmets
Defender – Adults
Size | XS-M | L-XL |
---|
Head circumference | 54cm - 58cm | 58cm - 61cm |
Dirt Lid - Adults
Size | M-L | L-XL |
---|
Head circumference | 55cm - 59cm | 58cm - 61cm |
Dirt Lid - Youth
Size | S | M | L |
---|
Head circumference | 47cm - 48cm | 49cm - 50cm | 51cm - 52cm |
Flare - Youth
Size | One Size |
---|
Head circumference | 51-55cm |
Matrix – Adults
Size | XS/S/M | L/XL |
---|
Head circumference | 54cm - 58cm | 58cm - 61cm |
Orbiter – Adults
Size | XS-S | M-L | XL-XXL |
---|
Head circumference | 53cm - 56cm | 57cm - 60cm | 61cm - 64cm |
Outcast – Adults
Size | XS/S/M | L/XL |
---|
Head circumference | 52cm - 58cm | 58cm - 62cm |
Pike - Adults
Size | S/M | L/XL |
---|
Head circumference | 55cm - 58cm | 58cm - 61cm |
Q RL – Adults
Size | XS-M | L-XXL |
---|
Head circumference | 53cm - 58cm | 58cm - 63cm |
Rooky – Youth
Size | XXS |
---|
Head circumference | 51cm - 56cm |
Thunderball - Adults
Size | XXS-S | M-XL |
---|
Head circumference | 52cm - 57cm | 57cm - 61cm |
Thunderball - Youth
Size | XXS-S |
---|
Head circumference | 52cm - 56cm |
Trailfinder - Adults
Size | S-M | L-XL |
---|
Head circumference | 54cm - 58cm | 59cm - 63cm |
Head circumference
This measurement is the total circumference of your head. With tape level, measure the widest point of your head, approximately 1 inch above your eyebrows. Please note, that your helmet should fit snugly and not be able to move easily up and down or side to side when the chin strap is fastened. If this occurs, please try a smaller size.
Pants
AIRWEAR Pants
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 |
---|
Waist Circumference | 70cm | 75cm | 80cm | 86cm | 90cm | 95cm | 100cm | 103cm |
---|
Hip Circumference | 103cm | 105cm | 108cm | 111cm | 114cm | 117cm | 119cm | 123cm |
---|
Inseam | 69,5cm | 71cm | 72,5cm | 74cm | 75,5cm | 77cm | 77cm | 77cm |
ALL MOUNTAIN MUD SHORT
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
---|
Waist Circumference | 76cm | 80cm | 84cm | 88cm | 92cm | 96cm |
---|
Hip Circumference | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
---|
Inseam | 32cm | 32,5cm | 33cm | 33,5cm | 34cm | 34,5cm |
APOCALYPSEt/span> PANTS
Men´s
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 | 44/60 | 46/62 | 48/54 | 50/56 |
---|
Waist Circumference | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm | 122,5cm | 127,5cm | 132,5cm | 137,5cm |
---|
Hip Circumference | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm | 132cm | 137cm | 142cm | 147cm | 152cm |
---|
Inseam | 72,5cm | 74cm | 75cm | 76,5cm | 78cm | 79cm | 79,5cm | 79,5cm | 80cm | 80cm | 80,5cm | 81cm |
Women's
Size INCH | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|
Size EU | 32 | 34 | 36 | 38 | 40 | 42-44 | 46 |
---|
O'Neal Webshop size | 1/2 (26) | 3/4 (28) | 5/6 (30) | 7/8 (32) | 9/10 (34) | 11/12 (36) | 13/14 (38) |
---|
Waist Circumference | 67cm | 72cm | 77cm | 82cm | 87cm | 92cm | 97cm |
---|
Hip Circumference | 95cm | 100cm | 105cm | 110cm | 115cm | 120cm | 125cm |
---|
Inseam | 70,5cm | 72cm | 73,5cm | 75cm - 79cm | 75cm | 76,5cm | 76,5cm |
BAJA Pants
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 |
---|
Waist Circumference | 88cm | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
---|
Hip Circumference | 124cm | 128cm | 132cm | 136cm | 140cm | 144cm | 148cm |
---|
Inseam | 75cm | 76cm | 77cm | 78cm | 79cm | 80cm | 81cm |
O'Neal Element Pants
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 | 44/60 | 46/62 | 48/64 | 50/66 | 52/68 |
---|
Waist Circumference | 70cm | 75cm | 80cm | 86cm | 90cm | 95cm | 100cm | 103cm | 110cm | 114cm | 119cm | 124cm | 128cm |
---|
Hip Circumference | 103cm | 105cm | 108cm | 111cm | 114cm | 117cm | 119cm | 123cm | 127cm | 130cm | 134cm | 140cm | 143cm |
---|
Inseam | 71cm | 72,5cm | 74cm | 75,5cm | 77cm | 78,5cm | 78,5cm | 78,5cm | 79cm | 79cm | 80cm | 80cm | 81cm |
Women's
Size INCH | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|
Size EU | 32 | 34 | 36 | 38 | 40 | 42-44 | 46 |
---|
O'Neal Webshop size | 1/2 (26) | 3/4 (28) | 5/6 (30) | 7/8 (32) | 9/10 (34) | 11/12 (36) | 13/14 (38) |
---|
Waist Circumference | 65cm | 69cm | 72cm | 75cm | 80cm | 85cm | 88cm |
---|
Hip Circumference | 102cm | 105cm | 108cm | 110cm | 115cm | 120cm | 124cm |
---|
Inseam | 65cm | 66cm | 70cm | 71cm | 72cm | 73cm | 75cm |
Youth
Size INCH | 18 | 20 | 22 | 24 | 26 | 28 |
---|
Size EU | 86/92 | 104 | 110/116 | 128/140 | 152/164 | 170/176 |
---|
O'Neal Webshop size | 18(2/3) | 20(4/5) | 22(5/6) | 24(8/10) | 26(12/14) | 28(16/18) |
---|
Waist Circumference | 47cm | 50cm | 55cm | 61cm | 64cm | 67cm |
---|
Hip Circumference | 76cm | 78cm | 82cm | 90cm | 94cm | 100cm |
---|
Inseam | 41cm | 46cm | 50cm | 55cm | 59cm | 63cm |
---|
Age | 2-3 | 4-5 | 5-6 | 8-10 | 12-14 | 16-18 |
O'Neal ELEMENT FR SHORT
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
---|
Waist Circumference | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
---|
Hip Circumference | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm |
---|
Inseam | 32cm | 32,5cm | 33cm | 33,5cm | 34cm | 34,5cm |
Women's
Size | XS | S | M | L | XL |
---|
Waist Circumference | 77cm | 81cm | 85cm | 89cm | 93cm |
---|
Hip Circumference | 90cm | 94cm | 98cm | 102cm | 106cm |
---|
Inseam | 32cm | 32,5cm | 33cm | 33,5cm | 34cm |
Youth
Size INCH | 18 | 20 | 22 | 24 | 26 | 28 |
---|
Size EU | 86/92 | 104 | 110/116 | 128/140 | 152/164 | 170/176 |
---|
O'Neal Webshop size | 18(2/3) | 20(4/5) | 22(5/6) | 24(8/10) | 26(12/14) | 28(16/18) |
---|
Waist Circumference | 47cm | 50cm | 55cm | 61cm | 64cm | 67cm |
---|
Hip Circumference | 76cm | 78cm | 82cm | 90cm | 94cm | 100cm |
---|
Inseam | 41cm | 46cm | 50cm | 55cm | 59cm | 63cm |
---|
Age | 2-3 | 4-5 | 5-6 | 8-10 | 12-14 | 16-18 |
O'Neal ELEMENT TRAIL PANTS
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 |
---|
Waist Circumference | 84cm | 87cm | 91cm | 95cm | 100cm | 105cm | 110cm | 114cm |
---|
Hip Circumference | 103cm | 106cm | 110cm | 114cm | 119cm | 124cm | 128cm | 132cm |
---|
Inseam | 66cm | 68cm | 69cm | 71cm | 73cm | 75cm | 75cm | 75cm |
Hardwear Pants
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 |
---|
Waist Circumference | 70cm | 74cm | 79cm | 84cm | 89cm | 94cm | 99cm | 103cm |
---|
Hip Circumference | 94cm | 100cm | 104cm | 109cm | 114cm | 117cm | 120cm | 124cm |
---|
Inseam | 69,5cm | 71cm | 72,5cm | 74cm | 75,5cm | 77cm | 77cm | 77cm |
LEGACY PANTS
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
---|
Waist Circumference | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
---|
Hip Circumference | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm |
---|
Inseam | 74cm | 76cm | 78cm | 80cm | 82cm | 84cm |
MATRIX Pants
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 |
---|
Waist Circumference | 70cm | 75cm | 80cm | 86cm | 90cm | 95cm | 100cm |
---|
Hip Circumference | 103cm | 105cm | 108cm | 111cm | 114cm | 117cm | 119cm |
---|
Inseam | 71cm | 72,5cm | 74cm | 75,5cm | 77cm | 78,5cm | 78,5cm |
MATRIX SHORTS
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
---|
Waist Circumference | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
---|
Hip Circumference | 93cm | 97cm | 101cm | 105cm | 109cm | 113cm |
---|
Inseam | 30cm | 31,5cm | 32cm | 32,5cm | 33cm | 33,5cm |
Women's
Size | XS | S | M | L | XL |
---|
Waist Circumference | 77cm | 81cm | 85cm | 89cm | 93cm |
---|
Hip Circumference | 90cm | 94cm | 98cm | 102cm | 106cm |
---|
Inseam | 32cm | 32,5cm | 33cm | 33,5cm | 34cm |
Mayhem Pants
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 |
---|
Waist Circumference | 71cm | 75cm | 80cm | 85cm | 90cm | 95cm | 100cm | 104cm |
---|
Hip Circumference | 94cm | 100cm | 104cm | 109cm | 114cm | 117cm | 120cm | 124cm |
---|
Inseam | 71cm | 72,5cm | 74cm | 75,5cm | 77cm | 78,5cm | 78,5cm | 78,5cm |
Youth
Size INCH | 22 | 24 | 26 | 28 |
---|
Size EU | 110/116 | 128/140 | 152/164 | 170/176 |
---|
O'Neal Webshop Size | 22(5/6) | 24(8/10) | 26(12/14) | 28(16/18) |
---|
Waist Circumference | 55cm | 61cm | 64cm | 67cm |
---|
Hip Circumference | 82cm | 90cm | 94cm | 100cm |
---|
Inseam | 48cm | 55cm | 60,5cm | 63cm |
---|
Age | 5-6 | 8-10 | 12-14 | 16-18 |
APOCALYPSE Woman Pants
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
---|
Waist Circumference | 58cm | 62cm | 66cm | 70cm | 74cm | 78cm |
---|
Hip Circumference | 70cm | 75cm | 79cm | 83cm | 88cm | 93cm |
---|
Inseam | 20cm | 21cm | 22cm | 23cm | 24cm | 25cm |
PIN IT Short
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
---|
Waist Circumference | 78cm | 82cm | 86cm | 90cm | 94cm | 98cm |
---|
Hip Circumference | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
---|
Inseam | 30,5cm | 31cm | 31,5cm | 32cm | 32,5cm | 33cm |
PREDATOR WP Pants
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 | 40/56 |
---|
Waist Circumference | 78cm | 83cm | 88cm | 93cm | 98cm | 103cm | 108cm |
---|
Hip Circumference | 102cm | 106cm | 110cm | 114cm | 118cm | 123cm | 127cm |
---|
Inseam | 74cm | 76cm | 78cm | 80cm | 82cm | 84cm | 84cm |
PRODIGY PANTS
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 |
---|
Waist Circumference | 70cm | 75cm | 80cm | 86cm | 90cm | 95cm | 100cm | 103cm |
---|
Hip Circumference | 103cm | 105cm | 108cm | 111cm | 114cm | 117cm | 119cm | 123cm |
---|
Inseam | 71cm | 72,5cm | 74cm | 75,5cm | 77cm | 78,5cm | 78,5cm | 78,5cm |
ROCKSTACKER SHORT
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
---|
Waist Circumference | 76cm | 80cm | 84cm | 88cm | 92cm | 96cm |
---|
Hip Circumference | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
---|
Inseam | 34cm | 34,5cm | 35cm | 35,5cm | 36cm | 36,5cm |
SIERRA Pants
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 |
---|
Waist Circumference | 82cm | 88cm | 94cm | 100cm | 106cm | 112cm | 118cm |
---|
Hip Circumference | 103cm | 109cm | 115cm | 121cm | 127cm | 133cm | 139cm |
---|
Inseam | 81,5cm | 82,5cm | 83,5cm | 84,5cm | 85,5cm | 86,5cm | 87,5cm |
SOUL WOMAN SHORT
Women`s
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 92cm | 96cm | 100cm | 104cm | 108cm |
---|
Sleeve Length | 29cm | 30cm | 31cm | 32cm | 33cm |
Tobanga SHORT
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|
O'Neal Webshop Size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
---|
Waist circumference | 77cm | 81cm | 85cm | 89cm | 93cm | 97cm |
---|
Hip circumference | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
---|
Inseam | 35,5cm | 36cm | 36,5cm | 37cm | 37,5cm | 38cm |
TRAIL PANTS
Men's
Size | S | M | L | XL | XXL | permissible deviation |
---|
Waist Circumference | 53cm | 58cm | 63cm | 69cm | 73cm | +/-1,0cm |
---|
Length | 94cm | 96cm | 97cm | 98cm | 99cm | +/-1,0cm |
TRAILFINDER PANTS
Men's
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|
O'Neal Webshop size | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
---|
Waist Circumference | 69cm | 73cm | 77cm | 81cm | 85cm | 89cm |
---|
Hip Circumference | 94cm | 98cm | 102 | 106cm | 110cm | 114cm |
---|
Inseam | 74cm | 76cm | 78cm | 80cm | 82cm | 84cm |
Women's
Size | XS | S | M | L | XL |
---|
Waist Circumference | 69cm | 73cm | 77cm | 81cm | 85cm |
---|
Hip Circumference | 94cm | 98cm | 102cm | 106cm | 110cm |
---|
Inseam | 74cm | 76cm | 78cm | 80cm | 82cm |
Youth
Size | 22 (EU 110/116) | 24 (EU 128/140) | 26 (EU 152/164) |
---|
O'Neal Webshop size | 22 (5/6) | 24 (8/10) | 26 (12/14) |
---|
Waist Circumference | 55cm | 60cm | 65cm |
---|
Hip Circumference | 77cm | 82cm | 87cm |
---|
Age | 5-6 | 8-10 | 12-14 |
Worker Pants
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|
O'Neal Webshop size | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 | 44/60 |
---|
Waist Circumference | 100cm | 105cm | 110cm | 115cm | 120cm | 125cm | 130cm |
---|
Hip Circumference | 130cm | 133cm | 135cm | 138cm | 140cm | 143cm | 146cm |
---|
Inseam | 85cm | 86cm | 87cm | 88cm | 90cm | 91cm | 92cm |
Inseam, Inside Leg Length
The inseam is the measurement from your crotch to your ankle. Measure with a soft tape on the inside of your leg. Be sure to stand straight and relax while taking this measurement.
Waist
With the tape level, measure the circumference at the waist’s natural bend or where you prefer to wear your pants.
Jerseys
AERIAL Jersey
Men's
AERIAL | S | M | L | XL | XXL |
---|
Chest Measurement | 96cm | 100cm | 104cm | 108cm | 112cm |
---|
Sleeve Length | 45,5cm | 47cm | 48,5cm | 59,5cm | 51cm |
AIRWEAR Jersey
Men's
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 100cm | 107cm | 116cm | 124cm | 134cm |
---|
Sleeve Length | 77cm | 81cm | 85cm | 88cm | 90cm |
O'Neal ELEMENT COTTON Jersey
Men's
Size | S | M | L | XL |
---|
Chest Measurement | 104cm | 111cm | 121cm | 128cm |
---|
Sleeve Length | 78cm | 82cm | 86,5cm | 89cm |
Youth
Size | XS | S | M | L | XL |
---|
Chest Measurement | 71cm | 74cm | 80cm | 90cm | 100cm |
---|
Sleeve Length | 41cm | 46cm | 53cm | 60cm | 64cm |
---|
Age | 4-5 | 6-7 | 8 | 10-12 | 14 |
O'Neal ELEMENT/ ULTRALITE/ THREAT Jersey
Men's
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|
Chest Measurement | 106cm | 114cm | 122cm | 128cm | 138cm | 144cm | 147cm |
---|
Sleeve Length | 81cm | 85cm | 89,5cm | 92cm | 94cm | 95,5cm | 96,5cm |
Women's
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 104cm | 106cm | 112cm | 118cm | 124cm |
---|
Sleeve Length | 65,5cm | 68cm | 70,5cm | 73cm | 75cm |
Youth
Size | XS | S | M | L | XL |
---|
Chest Measurement | 71cm | 74cm | 80cm | 90cm | 100cm |
---|
Sleeve Length | 41cm | 46cm | 53cm | 60cm | 64cm |
---|
Age | 4-5 | 6-7 | 8 | 10-12 | 14 |
O'Neal ELEMENT FR JERSEY
Men's
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 108cm | 112cm | 116cm | 120cm | 124cm |
---|
Sleeve Length | 82,5cm | 84cm | 85,5cm | 87cm | 88,5cm |
Women's
Size | S | M | L | XL |
---|
Chest Measurement | 98cm | 102cm | 106cm | 110cm |
---|
Sleeve Length | 60cm | 61cm | 62cm | 63cm |
Youth
Size | S | M | L | XL |
---|
Chest Measurement | 78cm | 85cm | 93cm | 102cm |
---|
Sleeve Length | 60,5cm | 63cm | 67,5cm | 71cm |
HARDWEAR Jersey
Men's
Size | S | M | L | XL | XXL |
---|
Chest Measurement | 96cm | 100cm | 104cm | 108cm | 112cm |
---|
Sleeve Length | 45,5cm | 47cm | 48,5cm | 59,5cm | 51cm |
LOAM JACK Jersey
Men's
Size | S | M | L | XL |
---|
Chest Measurement | 104cm | 108cm | 114cm | 120cm |
---|
Sleeve Length | 63,5cm | 65cm | 66,5cm | 68cm |
MAHALO Jersey
Men's
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 106cm | 114cm | 122cm | 128cm | 138cm |
---|
Sleeve Length | 81cm | 85cm | 89,5cm | 92cm | 94cm |
MATRIX Jersey
Men's
Size | S | M | L | XL | XXL |
---|
Chest Measurement | 106cm | 114cm | 122cm | 128cm | 138cm |
---|
Sleeve Length | 81cm | 85cm | 89,5cm | 92cm | 94cm |
MAYHEM Jersey
Men's
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 94cm | 104cm | 112cm | 122cm | 128cm |
---|
Sleeve Length | 80cm | 81cm | 85cm | 90cm | 92cm |
Youth
Size | XS | S | M | L | XL |
---|
Chest Measurement | 53cm | 59cm | 64cm | 68cm | 72cm |
---|
Sleeve Length | 42cm | 47cm | 54cm | 61cm | 65cm |
---|
Age | 4-5 | 6-7 | 8 | 10-12 | 14 |
MAYHEM HEXX Jersey
Men's
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 91cm | 99cm | 109cm | 115cm | 127cm |
---|
Sleeve Length | 80cm | 81cm | 85cm | 90cm | 92cm |
PIN IT JERSEY
Men's
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 105cm | 109cm | 113cm | 117cm | 121cm |
---|
Sleeve Length | 41,8cm | 42,5cm | 43,2cm | 43,9cm | 44,6cm |
PRODIGY JERSEY
Men's
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 104cm | 111cm | 120cm | 128cm | 138cm |
---|
Sleeve Length | 72cm | 75cm | 79cm | 82cm | 83,5cm |
SLICKROCK JERSEY
Men's
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 102cm | 106cm | 110cm | 114cm | 118cm |
---|
Sleeve Length | 23cm | 23,5cm | 24cm | 24,5cm | 25cm |
Women's
Size | S | M | L | XL |
---|
Chest Measurement | 94cm | 98cm | 102cm | 106cm |
---|
Sleeve Length | 20cm | 20,5cm | 21cm | 21,5cm |
SOUL WOMAN JERSEY
Women`s
Size | S | M | L | XL | 2XL |
---|
Chest Measurement | 92cm | 96cm | 100cm | 104cm | 108cm |
---|
Sleeve Length | 29cm | 30cm | 31cm | 32cm | 33cm |
Tobanga JERSEY
Men's
Size | S | M | L | XL | 2XL |
---|
Chest measurement | 112cm | 116cm | 120cm | 124cm | 128cm |
---|
Sleeve length | 75,3cm | 76cm | 76,7cm | 77,4cm | 78,1cm |
O'Neal ELEMENT WILD YOUTH JERSEY
Youth
Size | XS | S | M | L | XL |
---|
Chest Measurement | 70cm | 74cm | 78cm | 88cm | 98cm |
---|
Sleeve Length | 38cm | 44cm | 49cm | 60cm | 62cm |
---|
Age | 3-5 | 6-7 | 8 | 10-12 | 14 |
Chest/Bust
With cloth or soft tape, measure circumference of chest approximately 1'' below armpits and cross breast bone. Make sure that tape is parallel to ground.
Handschuhe
AMX Gloves
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 8,5cm | 8,9cm | 9,3cm | 9,7cm | 10,1cm |
BUTCH Gloves
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 9,5cm | 10cm | 10,5cm | 11cm | 11,5cm |
O'Neal ELEMENT Gloves
Men's
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 8,5cm | 9cm | 9,5cm | 10cm | 10,5cm |
Women`s
Size | S | M | L | XL | XXL |
---|
US Size | 6 | 7 | 8 | 9 | 10 |
---|
Hand width of the Glove | 8cm | 8,5cm | 9cm | 9,5cm | 10cm |
Youth
Size | XS | S | M | L | XL |
---|
US Size | 1/2 | 3/4 | 5 | 6 | 7 |
---|
Hand width of the Glove | 7cm | 7,5cm | 8cm | 8,5cm | 9cm |
HARDWEAR Gloves
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 9,5cm | 10cm | 10,5cm | 11cm | 11,5cm |
MATRIX Gloves
Adults
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 8,9cm | 9,3cm | 9,7cm | 10,1cm | 10,5cm |
Youth
Size | XS | S | M | L | XL |
---|
US Size | 1/2 | 3/4 | 5 | 6 | 7 |
---|
Hand width of the Glove | 7cm | 7,5cm | 8cm | 8,5cm | 9cm |
MAYHEM Gloves
Men's
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 8,9cm | 9,3cm | 9,7cm | 10,1cm | 10,5cm |
Youth
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 8,9cm | 9,3cm | 9,7cm | 10,1cm | 10,5cm |
PRODIGY Gloves
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 9,5cm | 9,9cm | 10,3cm | 10,7cm | 11,1cm |
REVOLUTION Gloves
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 8,9cm | 9,3cm | 9,7cm | 10,1cm | 10,5cm |
SIERRA WP Gloves
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 11,3cm | 11,7cm | 12,1cm | 12,5cm | 12,9cm |
SNIPER Gloves
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 9cm | 9,4cm | 9,8cm | 10,2cm | 10,7cm |
WINTER Gloves
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 9,5cm | 10cm | 10,5cm | 11cm | 11,5cm |
WINTER WP Gloves
Size | S | M | L | XL | XXL |
---|
US Size | 8 | 8,5 | 9 | 10 | 11 |
---|
Hand width of the Glove | 9,5cm | 10cm | 10,5cm | 11cm | 11,5cm |
Boots
Adults
US Size | 7 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 | 13 | 14 | 15 |
---|
EU Size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
---|
Length | 26,6cm | 27,0cm | 27,5cm | 28,3cm | 29,1cm | 29,6cm | 29,9cm | 30,8cm | 31,7cm | 32,5cm | 33,4cm |
Women's
US Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
EU Size | 35 | 36 | 37 | 39 | 40 | 41 | 42 | 43 |
Youth
US Size | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
EU Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|
Length | 19,0cm | 19,8cm | 20,7cm | 21,5cm | 22,4cm | 23,3cm | 24,1cm | 24,9cm | 25,8cm |
Schuhe
Adults
US Size | 4 | 5 | 6 | 7 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 | 13 |
---|
